<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Welcome to the MIM Virtual Press Room</title>
		<description>5th MIM Pan-African Malaria Conference</description>
		<link><![CDATA[http://mim.globalhealthstrategies.com/blog]]></link>
		<atom:link rel='next' href='http://mim.globalhealthstrategies.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Trial participant and mother in Ngombezi Village - Photo Credit: John-Michael Maas, Darby Communications 
Location: Korogwe, Tanzania]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/korogwe-3447_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/korogwe-3447_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Trial participant and mother in Ngombezi Village - Photo Credit: John-Michael Maas, Darby Communications 
Location: Korogwe, Tanzania]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_korogwe-3447_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Children in Ngombezi Village - Photo Credit: John-Michael Maas, Darby Communications 
Location: Korogwe, Tanzania]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/korogwe-3222_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/korogwe-3222_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Children in Ngombezi Village - Photo Credit: John-Michael Maas, Darby Communications 
Location: Korogwe, Tanzania]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_korogwe-3222_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Trial participant's mother sets up mosquito netting to protect her child against malaria - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-6229_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-6229_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Trial participant's mother sets up mosquito netting to protect her child against malaria - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_kisumu-6229_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Trial participant about to be vaccinated - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Kombewa, Kenya]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-5751_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-5751_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Trial participant about to be vaccinated - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Kombewa, Kenya]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_kisumu-5751_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[KEMRI/WRAIR Co-Principal Investigator Dr. Walter Otieno examines trial participant - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Kombewa, Kenya]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-4846_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-4846_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[KEMRI/WRAIR Co-Principal Investigator Dr. Walter Otieno examines trial participant - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Kombewa, Kenya]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_kisumu-4846_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Microbiology lab at the KEMRI/WRAIR trial site - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-3305_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-3305_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Microbiology lab at the KEMRI/WRAIR trial site - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_kisumu-3305_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Check-up exam prior to vaccination - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-3034_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-3034_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Check-up exam prior to vaccination - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_kisumu-3034_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Caption: Gate of the Siaya District Hospital - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-2418_fm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-2418_fm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Caption: Gate of the Siaya District Hospital - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_kisumu-2418_fm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Child in pediatric ward unit, Siaya District Hospital - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-1786_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-1786_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Child in pediatric ward unit, Siaya District Hospital - Photo Credit: John-Michael Maas, Darby Communications 
Location: Kisumu-Siaya, Kenya]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_kisumu-1786_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Trial participant being vaccinated, Siaya District Hospital - Photo Credit: John-Michael Maas, Darby Communications
Location: Kisumu-Siaya, Kenya]]></description>
			<link><![CDATA[http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-1451_jm.jpg]]></link>
			<media:content url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/kisumu-1451_jm.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Trial participant being vaccinated, Siaya District Hospital - Photo Credit: John-Michael Maas, Darby Communications
Location: Kisumu-Siaya, Kenya]]></media:description>
			<media:thumbnail url='http://mim.globalhealthstrategies.com/blog/wp-content/gallery/rtss-photos/thumbs/thumbs_kisumu-1451_jm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Welcome to the MIM Virtual Press Room (http://mim.globalhealthstrategies.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
